Zu Hause
    >
    produits
    >
    gewundene Kegelradgetriebe
    >
    | Attribut | Wert | 
|---|---|
| Material | Stahl | 
| Stahltyp | Schmiedenstahl | 
| Wärmebehandlung | Kohlensäure und Löschen | 
| Calidad | AGMA 10-12 | 
| Zahnradprofil | Gleason -Typ | 
| Profiltyp | Gleason | 
| Zahnrichtung | Linke Hand | 
| Produkte | Spiralscharfe Ausrüstung | 
|---|---|
| Mass angefertigt | √ | 
| Zahnradprofiltyp | Gleason | 
| Herstellung | Zahnradmahlen & Zahnradzähne mahlen | 
| Zähneschleifen | √ | 
| Modul (m) | Brauch | 
| Anzahl der Zähne (z) | Brauch | 
| Druckwinkel (α) | Brauch | 
| Bleiwinkel | Brauch | 
| Genauigkeitsnote | ISO 5-6 Note | 
| Wärmebehandlung | Kohlensäure | 
| Oberflächenhärte | 58-62HRC | 
| China/GB | ISO | Гοст | ASTM | Jis | LÄRM | 
|---|---|---|---|---|---|
| 45 | C45E4 | 45 | 1045 | S45C | CK45 | 
| 40cr | 41CR4 | 40x | 5140 | SCR440 | 41CR4 | 
| 20crmo | 18crmo4 | 20х & ört | 4118 | SCM22 | 25crmo4 | 
| 42crmo | 42crmo4 | 38xm | 4140 | SCM440 | 42crmo4 | 
| 20crmnti | 18x | SMK22 | |||
| 20cr2ni4 | 20x2H4a | ||||
| 20crnimo | 20crnimo2 | 20xhm | 8720 | SNCM220 | 21NICRMO2 | 
| 40crnimoa | 40xH2MA/40xHMA | 4340 | SNCM439 | 40NICRMO6/36NICRMO4 | |
| 20crni2mo | 20nicrmo7 | 20xh2ma | 4320 | SNCM420 | 
![]()
![]()
Kontaktieren Sie uns jederzeit